Bulk Edit
Bulk Edit allows you to modify multiple Daylite records of the same type at once. For example, you can quickly update several people, or several projects without opening each record individually. To select multiple records, use the multicolumn list or manually select them in the view. Bulk Edit is only available when multiple records are selected.
- Select multiple records.
- Choose Edit > Bulk Edit.
- In the window that opens, select checkboxes for those fields that you wish to edit and make the changes.
- Click Apply.
Note ℹ️
Bulk Edit is unavailable if you select different record items, like People & Companies
Supported Fields When Bulk Editing
People
Category | Select an existing Category |
Keyword | Add or Remove an existing Keyword |
Priority | Set a priority |
Field - Tagline | Change tagline to, Replace tagline "X" with tagline "Y", and trim leading or trailing whitespace (spaces) |
Field - Salutation | Change salutation to, Replace salutation "X" with salutation "Y", and trim leading or trailing whitespace (spaces) |
Field - Relationship to me | Change Relationship to me to, Replace Relationship to me "X" with Relationship to me "Y", and trim leading or trailing whitespace (spaces) |
Field - Default Phone Number | Change Default Phone Number to, Replace Default Phone Number "X" with Default Phone Number "Y", and trim leading or trailing whitespace (spaces) |
Field - Second Default Phone Number | Change Second Default Phone Number to, Replace Second Default Phone Number "X" with Second Default Phone Number "Y", and trim leading or trailing whitespace (spaces) |
Field - Default Address Street | Change Default Address Street to, Replace Default Address Street "X" with "Y", and trim leading or trailing whitespace (spaces) |
Field - Default Address City | Change Default Address City to, Replace Default Address City "X" with "Y", and trim leading or trailing whitespace (spaces) |
Field - Default Address Zip/Postal Code | Change Default Address Zip/Postal Code to, Replace Default Address Zip/Postal Code "X" with "Y", and trim leading or trailing whitespace (spaces) |
Field - Default Address State | Change Default Address State to, Replace Default Address State "X" with "Y", and trim leading or trailing whitespace (spaces) |
Field - Default Address Country | Change Default Address Country to, Replace Default Address Country "X" with "Y", and trim leading or trailing whitespace (spaces) |
Field - Default Email Address | Change Default Email Address to, Replace Default Email Address "X" with "Y", and trim leading or trailing whitespace (spaces) |
Field - Default IM address | Change Default IM address to, Replace Default IM address "X" with "Y", and trim leading or trailing whitespace (spaces) |
Field - Default URL | Change Default URL to, Replace Default URL "X" with "Y", and trim leading or trailing whitespace (spaces) |
Field - Extra Fields 1 to 12, displayed as your custom field name | Change Extra Field to, Replace Extra Field "X" with "Y", and trim leading or trailing whitespace (spaces) |
Label | Change the default Phone, Secondary Phone, Email Address, IM, URL to an existing Label |
Owner | Change the owner from one Daylite user to another |
Permissions | Change the permission setting of these contacts |
Flagged | Add or Remove a contact from being flagged. |
Action - Copy Default Phones from Company | Pulls the default phone number from the primary company and adds it to the select persons |
Action - Copy Default Address from Company | Pulls the default address from the primary company, and adds it to the selected contacts |
Action - Copy Default Phones to Company | Copies the default phone number from the contact and adds it to the default company |
Action - Copy Default Address to Company | Copies the default phone number from the contact and adds it to the default company |
Action - Copy Category to Company | Copies the Category from the person and applies it on the default Company of those selected contacts |
Companies
Category | Select an existing Category |
Keyword | Add or Remove an existing Keyword |
Type | Select an existing company Type |
Region | Select an existing company Region |
Industry | Select an existing company Industry |
Priority | Set a priority level |
Field - Tagline | Change tagline to, Replace tagline "X" with tagline "Y", and trim leading or trailing whitespace (spaces) |
Field - Company Name | Change Company Name to, Replace Company Name "X" with "Y", and trim leading or trailing whitespace (spaces) |
Field - Ticker Symbol | Change Ticker Symbol to, Replace Ticker Symbol "X" with "Y", and trim leading or trailing whitespace (spaces) |
Field - Default Phone Number | Change Default Phone Number to, Replace Default Phone Number "X" with Default Phone Number "Y", and trim leading or trailing whitespace (spaces) |
Field - Second Default Phone Number | Change Second Default Phone Number to, Replace Second Default Phone Number "X" with Second Default Phone Number "Y", and trim leading or trailing whitespace (spaces) |
Field - Default Address Street | Change Default Address Street to, Replace Default Address Street "X" with "Y", and trim leading or trailing whitespace (spaces) |
Field - Default Address City | Change Default Address City to, Replace Default Address City "X" with "Y", and trim leading or trailing whitespace (spaces) |
Field - Default Address Zip/Postal Code | Change Default Address Zip/Postal Code to, Replace Default Address Zip/Postal Code "X" with "Y", and trim leading or trailing whitespace (spaces) |
Field - Default Address State | Change Default Address State to, Replace Default Address State "X" with "Y", and trim leading or trailing whitespace (spaces) |
Field - Default Address Country | Change Default Address Country to, Replace Default Address Country "X" with "Y", and trim leading or trailing whitespace (spaces) |
Field - Default Email Address | Change Default Email Address to, Replace Default Email Address "X" with "Y", and trim leading or trailing whitespace (spaces) |
Field - Default IM address | Change Default IM address to, Replace Default IM address "X" with "Y", and trim leading or trailing whitespace (spaces) |
Field - Default URL | Change Default URL to, Replace Default URL "X" with "Y", and trim leading or trailing whitespace (spaces) |
Field - Extra Fields 1 to 12, displayed as your custom field name | Change Extra Field to, Replace Extra Field "X" with "Y", and trim leading or trailing whitespace (spaces) |
Label | Change the default Phone, Secondary Phone, Email Address, IM, URL to an existing Label |
Owner | Change the owner from one Daylite user to another |
Permissions | Change the permission setting of these companies |
Flagged | Add or Remove a company from being flagged. |
Opportunities
Category | Select an existing Category |
Keyword | Add or Remove an existing Keyword |
Priority | Set a priority level |
State and State Reason | Select an existing State or State Reason to be applied to your selected Opportunities |
Type | Select an existing opportunity Type |
Pipeline and Pipeline Stage | Select an existing Pipeline, and set a specific Pipeline stage (optional) |
Probability | Set the Probability |
Field - Opportunity Name | Change Opportunity Name to, Replace Opportunity Name "X" with "Y", and trim leading or trailing whitespace (spaces) |
Field - Details | Change Details to, Replace Detail field text "X" with "Y", and trim leading or trailing whitespace (spaces) |
Field - Extra Fields 1 to 12, displayed as your custom field name | Change Extra Field to, Replace Extra Field "X" with "Y", and trim leading or trailing whitespace (spaces) |
Date - Start | Set a specific Start Date, or shift the Start Date by a positive or negative number of days |
Date - End | Set a specific End Date, or shift the End Date by a positive or negative number of days |
Date - Forecast | Set a specific Forecast Date, or shift the Forecast Date by a positive or negative number of days |
Owner | Change the owner from one Daylite user to another |
Permissions | Change the permission setting of these companies |
Projects
Category | Select an existing Category |
Keyword | Add or Remove an existing Keyword |
Priority | Set a priority level |
Status | Set a Status for your selected Projects |
Estimated Time | Select an existing opportunity Type |
Pipeline and Pipeline Stage | Select an existing Pipeline, and set a specific Pipeline stage (optional) |
Field - Project Name | Change Project Name to, Replace Project Name "X" with "Y", and trim leading or trailing whitespace (spaces) |
Field - Details | Change Details to, Replace Detail field text "X" with "Y", and trim leading or trailing whitespace (spaces) |
Field - Extra Fields 1 to 12, displayed as your custom field name | Change Extra Field to, Replace Extra Field "X" with "Y", and trim leading or trailing whitespace (spaces) |
Date - Start | Set a specific Start Date, or shift the Start Date by a positive or negative number of days |
Date - End | Set a specific End Date, or shift the End Date by a positive or negative number of days |
Date - Due | Set a specific Due Date, or shift the Due Date by a positive or negative number of days |
Owner | Change the owner from one Daylite user to another |
Permissions | Change the permission setting of these companies |
Appointments
Category | Select an existing Category |
Keyword | Add or Remove an existing Keyword |
Field - Appointment Subject | Change Appointment Subject to, Replace Appointment Subject "X" with "Y", and trim leading or trailing whitespace (spaces) |
Field - Details | Change Details to, Replace Details "X" with "Y", and trim leading or trailing whitespace (spaces) |
Field - Location | Change Location to, Replace Location "X" with "Y", and trim leading or trailing whitespace (spaces) |
Status | Change the status of the selected appointments |
Owner | Change the owner from one Daylite user to another |
Permissions | Change the permission setting of these appointments |
Tasks
Category | Select an existing Category |
Keyword | Add or Remove an existing Keyword |
Field - Task Name | Change Task Name to, Replace Task Name "X" with "Y", and trim leading or trailing whitespace (spaces) |
Field - Details | Change Details to, Replace Details "X" with "Y", and trim leading or trailing whitespace (spaces) |
Field - Location | Change Location to, Replace Location "X" with "Y", and trim leading or trailing whitespace (spaces) |
Due | Set a specific date, shift by a positive or negative number of days, or set as "someday" |
Priority | Set a priority level on your selected Tasks |
Type | Set/Change the type of Task being tracked |
Status | Change the status of the selected Tasks |
Owner | Change the owner from one Daylite user to another |
Permissions | Change the permission setting of these Tasks |
Notes
Category | Select an existing Category |
Keyword | Add or Remove an existing Keyword |
Field - Note Title | Change Note Title to, Replace Note Title "X" with "Y", and trim leading or trailing whitespace (spaces) |
Owner | Change the owner from one Daylite user to another |
Permissions | Change the permission setting of these Notes |
Emails
Category | Select an existing Category |
Keyword | Add or Remove an existing Keyword |
Owner | Change the owner from one Daylite user to another |
Permissions | Change the permission setting of these Emails |
Groups
Category | Select an existing Category |
Priority | Set a priority level on your selected Groups |
Keyword | Add or Remove an existing Keyword |
Field - Group Name | Change Group Name to, Replace Group Name "X" with "Y", and trim leading or trailing whitespace (spaces) |
Field - Details | Change Details to, Replace Details "X" with "Y", and trim leading or trailing whitespace (spaces) |
Field - Extra Fields 1 to 12, displayed as your custom field name | Change Extra Field to, Replace Extra Field "X" with "Y", and trim leading or trailing whitespace (spaces) |
Owner | Change the owner from one Daylite user to another |
Permissions | Change the permission setting of these Tasks |